| Dues - Student | 1 | $50.00 |
| Dues - Shareholder | 17 | $3,570.00 |
| Dues - Sustainer | 1 | $500.00 |
| Total Dues Payments | 19 | $4,120.00 |
| Events (7 people registered) | 7 | $91.00 |
| RDIC services | 1 | $162.00 |
| Total payments | 27 | $4,373.00 |
| Dues - Individual Subscriber | 14 | $2,240.00 |
| Dues - Dual Subscriber | 6 | $1,770.00 |
| Dues - Dual Subscriber Plus | 1 | $390.00 |
| Dues - Student | 7 | $350.00 |
| Dues - Young Friend | 5 | $425.00 |
| Dues - Shareholder | 110 | $27,305.00 |
| Dues - Sustainer | 3 | $1,500.00 |
| Total Dues Payments | 146 | $33,980.00 |
| New shareholders | 2 | $1,420.00 |
| Donations | 3 | $189.16 |
| Events (171 people registered) | 143 | $2,368.00 |
| Tours (2 people registered) | 1 | $20.00 |
| Short-term passes | 3 | $90.00 |
| RDIC services | 11 | $1,506.38 |
| Total payments | 309 | $39,573.54 |
| Dues - Individual Subscriber | 47 | $7,520.00 |
| Dues - Individual Subscriber Plus | 2 | $520.00 |
| Dues - Dual Subscriber | 8 | $2,360.00 |
| Dues - Dual Subscriber Plus | 4 | $1,560.00 |
| Dues - Student | 17 | $850.00 |
| Dues - Young Friend | 29 | $2,465.00 |
| Dues - Shareholder | 9 | $2,330.00 |
| Total Dues Payments | 116 | $17,605.00 |
| New shareholders | 3 | $1,920.00 |
| Donations | 8 | $1,586.00 |
| Events (1046 people registered) | 889 | $9,122.00 |
| Tours (32 people registered) | 14 | $310.00 |
| Short-term passes | 2 | $60.00 |
| RDIC services | 36 | $12,681.98 |
| Products sold | 4 | $90.00 |
| Other | 1 | $100.00 |
| Total payments | 1073 | $43,474.98 |
| Dues - Individual Subscriber | 240 | $38,440.00 |
| Dues - Individual Subscriber Plus | 23 | $6,170.00 |
| Dues - Dual Subscriber | 53 | $15,635.00 |
| Dues - Dual Subscriber Plus | 9 | $3,620.00 |
| Dues - Student | 106 | $5,310.00 |
| Dues - Young Friend | 156 | $13,280.00 |
| Dues - Shareholder | 154 | $37,895.00 |
| Dues - Sustainer | 5 | $2,500.00 |
| Total Dues Payments | 746 | $122,850.00 |
| New shareholders | 21 | $12,267.50 |
| Donations | 95 | $27,262.78 |
| Annual fund donations | 35 | $12,090.00 |
| Spring appeal donations | 16 | $3,450.00 |
| Events (4371 people registered) | 3780 | $46,482.00 |
| Tours (130 people registered) | 82 | $1,240.00 |
| Short-term passes | 44 | $1,320.00 |
| RDIC services | 326 | $107,907.92 |
| Products sold | 13 | $306.96 |
| Other | 12 | $13,100.00 |
| Total payments (including -325.00 in adjustments) | 5170 | $347,952.16 |
| Dues - Individual Subscriber | 355 | $55,670.00 |
| Dues - Individual Subscriber Plus | 46 | $11,970.00 |
| Dues - Dual Subscriber | 96 | $28,520.00 |
| Dues - Dual Subscriber Plus | 16 | $6,280.00 |
| Dues - Student | 266 | $11,028.00 |
| Dues - Young Friend | 234 | $18,837.50 |
| Dues - Shareholder | 385 | $90,415.00 |
| Dues - Sustainer | 5 | $2,550.00 |
| Total Dues Payments | 1403 | $225,270.50 |
| New shareholders | 27 | $15,057.50 |
| Donations | 224 | $50,890.50 |
| Annual fund donations | 13 | $8,775.00 |
| Spring appeal donations | 55 | $14,015.00 |
| Sponsorship donations | 2 | $3,000.00 |
| Events (7596 people registered) | 6573 | $58,760.00 |
| Tours (81 people registered) | 50 | $505.00 |
| Short-term passes | 47 | $1,380.00 |
| RDIC services | 546 | $133,775.56 |
| Products sold | 17 | $385.11 |
| Other | 3 | $15,000.00 |
| Total payments (including -2,420.00 in adjustments) | 8960 | $524,394.17 |

