| Total Dues Payments | 0 | $0.00 |
| Total payments | 0 | $0.00 |
| Dues - Individual Subscriber | 2 | $320.00 |
| Dues - Student | 2 | $100.00 |
| Dues - Young Friend | 2 | $170.00 |
| Dues - Shareholder | 2 | $630.00 |
| Total Dues Payments | 8 | $1,220.00 |
| Donations | 4 | $705.00 |
| Annual fund donations | 1 | $500.00 |
| Spring appeal donations | 1 | $100.00 |
| Events (19 people registered) | 16 | $90.00 |
| Tours (3 people registered) | 1 | $30.00 |
| RDIC services | 2 | $109.77 |
| Products sold | 1 | $30.00 |
| Total payments | 34 | $2,784.77 |
| Dues - Individual Subscriber | 38 | $6,180.00 |
| Dues - Individual Subscriber Plus | 2 | $520.00 |
| Dues - Dual Subscriber | 8 | $2,360.00 |
| Dues - Student | 14 | $700.00 |
| Dues - Young Friend | 16 | $1,360.00 |
| Dues - Shareholder | 60 | $14,580.00 |
| Dues - Sustainer | 1 | $500.00 |
| Total Dues Payments | 139 | $26,200.00 |
| New shareholders | 6 | $3,717.50 |
| Donations | 16 | $3,420.00 |
| Annual fund donations | 2 | $1,250.00 |
| Spring appeal donations | 6 | $1,750.00 |
| Events (643 people registered) | 551 | $5,606.00 |
| Tours (17 people registered) | 8 | $170.00 |
| Short-term passes | 4 | $120.00 |
| RDIC services | 48 | $8,743.78 |
| Products sold | 1 | $15.00 |
| Total payments | 781 | $50,992.28 |
| Dues - Individual Subscriber | 346 | $55,680.00 |
| Dues - Individual Subscriber Plus | 30 | $7,990.00 |
| Dues - Dual Subscriber | 83 | $24,645.00 |
| Dues - Dual Subscriber Plus | 9 | $3,620.00 |
| Dues - Student | 148 | $7,410.00 |
| Dues - Young Friend | 216 | $18,380.00 |
| Dues - Shareholder | 454 | $111,637.00 |
| Dues - Sustainer | 8 | $4,000.00 |
| Total Dues Payments | 1294 | $233,362.00 |
| New shareholders | 29 | $16,985.00 |
| Donations | 133 | $33,793.78 |
| Annual fund donations | 39 | $14,050.00 |
| Spring appeal donations | 23 | $5,300.00 |
| Events (6138 people registered) | 5284 | $66,181.47 |
| Tours (169 people registered) | 104 | $1,880.00 |
| Short-term passes | 56 | $1,680.00 |
| RDIC services | 425 | $135,055.84 |
| Products sold | 16 | $366.96 |
| Other | 12 | $13,100.00 |
| Total payments (including -325.00 in adjustments) | 7415 | $521,430.05 |
| Dues - Individual Subscriber | 355 | $55,670.00 |
| Dues - Individual Subscriber Plus | 46 | $11,970.00 |
| Dues - Dual Subscriber | 96 | $28,520.00 |
| Dues - Dual Subscriber Plus | 16 | $6,280.00 |
| Dues - Student | 266 | $11,028.00 |
| Dues - Young Friend | 234 | $18,837.50 |
| Dues - Shareholder | 385 | $90,415.00 |
| Dues - Sustainer | 5 | $2,550.00 |
| Total Dues Payments | 1403 | $225,270.50 |
| New shareholders | 27 | $15,057.50 |
| Donations | 224 | $50,890.50 |
| Annual fund donations | 13 | $8,775.00 |
| Spring appeal donations | 55 | $14,015.00 |
| Sponsorship donations | 2 | $3,000.00 |
| Events (7596 people registered) | 6573 | $58,760.00 |
| Tours (81 people registered) | 50 | $505.00 |
| Short-term passes | 47 | $1,380.00 |
| RDIC services | 546 | $133,775.56 |
| Products sold | 17 | $385.11 |
| Other | 3 | $15,000.00 |
| Total payments (including -2,420.00 in adjustments) | 8960 | $524,394.17 |

