| Dues - Individual Subscriber | 1 | $160.00 |
| Dues - Young Friend | 2 | $170.00 |
| Total Dues Payments | 3 | $330.00 |
| Donations | 1 | $10.00 |
| Events (3 people registered) | 3 | $20.00 |
| Total payments | 7 | $360.00 |
| Dues - Individual Subscriber | 22 | $3,520.00 |
| Dues - Individual Subscriber Plus | 2 | $520.00 |
| Dues - Dual Subscriber | 5 | $1,475.00 |
| Dues - Student | 10 | $500.00 |
| Dues - Young Friend | 11 | $935.00 |
| Dues - Shareholder | 54 | $13,320.00 |
| Dues - Sustainer | 1 | $500.00 |
| Total Dues Payments | 105 | $20,770.00 |
| New shareholders | 1 | $692.50 |
| Donations | 14 | $3,320.00 |
| Events (335 people registered) | 281 | $1,931.00 |
| Tours (15 people registered) | 6 | $150.00 |
| Short-term passes | 4 | $120.00 |
| RDIC services | 32 | $7,412.18 |
| Total payments | 443 | $34,395.68 |
| Dues - Individual Subscriber | 41 | $6,740.00 |
| Dues - Individual Subscriber Plus | 2 | $520.00 |
| Dues - Dual Subscriber | 15 | $4,480.00 |
| Dues - Student | 7 | $350.00 |
| Dues - Young Friend | 26 | $2,210.00 |
| Dues - Shareholder | 105 | $26,742.00 |
| Dues - Sustainer | 1 | $500.00 |
| Total Dues Payments | 197 | $41,542.00 |
| New shareholders | 1 | $500.00 |
| Donations | 14 | $2,026.00 |
| Annual fund donations | 1 | $210.00 |
| Events (840 people registered) | 719 | $11,063.47 |
| Tours (17 people registered) | 12 | $420.00 |
| Short-term passes | 2 | $60.00 |
| RDIC services | 34 | $14,232.59 |
| Products sold | 1 | $15.00 |
| Total payments | 981 | $70,069.06 |
| Dues - Individual Subscriber | 328 | $52,700.00 |
| Dues - Individual Subscriber Plus | 30 | $7,990.00 |
| Dues - Dual Subscriber | 80 | $23,760.00 |
| Dues - Dual Subscriber Plus | 9 | $3,620.00 |
| Dues - Student | 142 | $7,110.00 |
| Dues - Young Friend | 209 | $17,785.00 |
| Dues - Shareholder | 446 | $109,747.00 |
| Dues - Sustainer | 8 | $4,000.00 |
| Total Dues Payments | 1252 | $226,712.00 |
| New shareholders | 24 | $13,960.00 |
| Donations | 127 | $32,988.78 |
| Annual fund donations | 36 | $12,300.00 |
| Spring appeal donations | 16 | $3,450.00 |
| Events (5815 people registered) | 5002 | $62,416.47 |
| Tours (164 people registered) | 101 | $1,830.00 |
| Short-term passes | 56 | $1,680.00 |
| RDIC services | 407 | $133,614.47 |
| Products sold | 14 | $321.96 |
| Other | 12 | $13,100.00 |
| Total payments (including -325.00 in adjustments) | 7047 | $502,048.68 |
| Dues - Individual Subscriber | 355 | $55,670.00 |
| Dues - Individual Subscriber Plus | 46 | $11,970.00 |
| Dues - Dual Subscriber | 96 | $28,520.00 |
| Dues - Dual Subscriber Plus | 16 | $6,280.00 |
| Dues - Student | 266 | $11,028.00 |
| Dues - Young Friend | 234 | $18,837.50 |
| Dues - Shareholder | 385 | $90,415.00 |
| Dues - Sustainer | 5 | $2,550.00 |
| Total Dues Payments | 1403 | $225,270.50 |
| New shareholders | 27 | $15,057.50 |
| Donations | 224 | $50,890.50 |
| Annual fund donations | 13 | $8,775.00 |
| Spring appeal donations | 55 | $14,015.00 |
| Sponsorship donations | 2 | $3,000.00 |
| Events (7596 people registered) | 6573 | $58,760.00 |
| Tours (81 people registered) | 50 | $505.00 |
| Short-term passes | 47 | $1,380.00 |
| RDIC services | 546 | $133,775.56 |
| Products sold | 17 | $385.11 |
| Other | 3 | $15,000.00 |
| Total payments (including -2,420.00 in adjustments) | 8960 | $524,394.17 |

