| Payment Type | # | Total | Average |
|---|
| Payment Type | # | Total | Average |
|---|---|---|---|
| Shareholder (one-time) | 2 | $420.00 | $210.00 |
| All Donations | 2 | $420.00 | $210.00 |
| Payment Type | # | Total | Average |
|---|---|---|---|
| Bookcase Restoration Fund | 1 | $100.00 | $100.00 |
| Donation | 5 | $87.00 | $17.40 |
| Dues - Shareholder | 2 | $440.00 | $220.00 |
| Shareholder (one-time) | 2 | $420.00 | $210.00 |
| All Donations | 10 | $1,047.00 | $104.70 |
| Payment Type | # | Total | Average |
|---|---|---|---|
| Annual Fund Donation | 35 | $6,545.00 | $187.00 |
| Bookcase Restoration Fund | 11 | $1,356.00 | $123.27 |
| Donation | 74 | $10,588.62 | $143.09 |
| Dues - Dual Subscriber Plus | 1 | $110.00 | $110.00 |
| Dues - Individual Subscriber | 1 | $40.00 | $40.00 |
| Dues - Individual Subscriber Plus | 3 | $190.00 | $63.33 |
| Dues - Shareholder | 7 | $1,350.00 | $192.86 |
| Dues - Student | 1 | $10.00 | $10.00 |
| Dues - Young Friend | 2 | $20.00 | $10.00 |
| RDIC Service | 4 | $95.60 | $23.90 |
| Shareholder (one-time) | 9 | $1,767.50 | $196.39 |
| Spring Appeal | 16 | $2,451.00 | $153.19 |
| Tour | 2 | $30.00 | $15.00 |
| All Donations | 166 | $24,553.72 | $147.91 |
| Payment Type | # | Total | Average |
|---|---|---|---|
| Annual Fund Donation | 13 | $3,779.00 | $290.69 |
| Donation | 195 | $23,017.50 | $118.04 |
| Dues - Dual Subscriber | 4 | $1,200.00 | $300.00 |
| Dues - Dual Subscriber Plus | 1 | $250.00 | $250.00 |
| Dues - Individual Subscriber | 5 | $610.00 | $122.00 |
| Dues - Individual Subscriber Plus | 4 | $240.00 | $60.00 |
| Dues - Shareholder | 46 | $6,777.00 | $147.33 |
| Dues - Student | 5 | $98.00 | $19.60 |
| Dues - Sustainer | 1 | $50.00 | $50.00 |
| Dues - Young Friend | 2 | $37.50 | $18.75 |
| RDIC Service | 6 | $146.53 | $24.42 |
| Shareholder (one-time) | 10 | $1,557.50 | $155.75 |
| Short-Term Pass - Daily | 5 | $135.00 | $27.00 |
| Sponsorship | 2 | $2.00 | $1.00 |
| Spring Appeal | 52 | $5,823.00 | $111.98 |
| All Donations | 351 | $43,723.03 | $124.57 |

