| Payment Type | # | Total | Average |
|---|
| Payment Type | # | Total | Average |
|---|---|---|---|
| Annual Fund Donation | 6 | $641.00 | $106.83 |
| Dues - Individual Subscriber Plus | 1 | $100.00 | $100.00 |
| Dues - Shareholder | 1 | $420.00 | $420.00 |
| All Donations | 8 | $1,161.00 | $145.13 |
| Payment Type | # | Total | Average |
|---|---|---|---|
| Annual Fund Donation | 6 | $950.00 | $158.33 |
| Bookcase Restoration Fund | 1 | $100.00 | $100.00 |
| Donation | 5 | $445.50 | $89.10 |
| Dues - Individual Subscriber | 1 | $40.00 | $40.00 |
| Dues - Individual Subscriber Plus | 1 | $50.00 | $50.00 |
| RDIC Service | 1 | $20.80 | $20.80 |
| Shareholder (one-time) | 1 | $210.00 | $210.00 |
| Tour | 1 | $20.00 | $20.00 |
| All Donations | 17 | $1,836.30 | $108.02 |
| Payment Type | # | Total | Average |
|---|---|---|---|
| Annual Fund Donation | 12 | $1,591.00 | $132.58 |
| Bookcase Restoration Fund | 9 | $1,056.00 | $117.33 |
| Donation | 50 | $7,622.62 | $152.45 |
| Dues - Dual Subscriber Plus | 1 | $110.00 | $110.00 |
| Dues - Individual Subscriber | 1 | $40.00 | $40.00 |
| Dues - Individual Subscriber Plus | 3 | $190.00 | $63.33 |
| Dues - Shareholder | 5 | $910.00 | $182.00 |
| Dues - Young Friend | 2 | $20.00 | $10.00 |
| RDIC Service | 4 | $95.60 | $23.90 |
| Shareholder (one-time) | 3 | $507.50 | $169.17 |
| Spring Appeal | 16 | $2,451.00 | $153.19 |
| Tour | 2 | $30.00 | $15.00 |
| All Donations | 108 | $14,623.72 | $135.40 |
| Payment Type | # | Total | Average |
|---|---|---|---|
| Annual Fund Donation | 13 | $3,779.00 | $290.69 |
| Donation | 195 | $23,017.50 | $118.04 |
| Dues - Dual Subscriber | 4 | $1,200.00 | $300.00 |
| Dues - Dual Subscriber Plus | 1 | $250.00 | $250.00 |
| Dues - Individual Subscriber | 5 | $610.00 | $122.00 |
| Dues - Individual Subscriber Plus | 4 | $240.00 | $60.00 |
| Dues - Shareholder | 45 | $6,527.00 | $145.04 |
| Dues - Student | 5 | $98.00 | $19.60 |
| Dues - Sustainer | 1 | $50.00 | $50.00 |
| Dues - Young Friend | 2 | $37.50 | $18.75 |
| RDIC Service | 6 | $146.53 | $24.42 |
| Shareholder (one-time) | 10 | $1,557.50 | $155.75 |
| Short-Term Pass - Daily | 5 | $135.00 | $27.00 |
| Sponsorship | 2 | $2.00 | $1.00 |
| Spring Appeal | 52 | $5,823.00 | $111.98 |
| All Donations | 350 | $43,473.03 | $124.21 |

