| Dues - Shareholder | 1 | $420.00 |
| Total Dues Payments | 1 | $420.00 |
| Events (1 person registered) | 1 | $0.00 |
| Total payments | 2 | $420.00 |
| Dues - Individual Subscriber | 19 | $3,080.00 |
| Dues - Individual Subscriber Plus | 1 | $260.00 |
| Dues - Dual Subscriber | 7 | $2,065.00 |
| Dues - Student | 7 | $350.00 |
| Dues - Young Friend | 10 | $850.00 |
| Dues - Shareholder | 56 | $14,440.00 |
| Dues - Sustainer | 1 | $500.00 |
| Total Dues Payments | 101 | $21,545.00 |
| Donations | 13 | $2,026.00 |
| Annual fund donations | 1 | $210.00 |
| Events (354 people registered) | 310 | $5,120.00 |
| Tours (15 people registered) | 10 | $110.00 |
| Short-term passes | 2 | $60.00 |
| RDIC services | 22 | $12,064.38 |
| Total payments | 459 | $41,135.38 |
| Dues - Individual Subscriber | 39 | $6,240.00 |
| Dues - Individual Subscriber Plus | 3 | $780.00 |
| Dues - Dual Subscriber | 13 | $3,940.00 |
| Dues - Dual Subscriber Plus | 1 | $390.00 |
| Dues - Student | 26 | $1,300.00 |
| Dues - Young Friend | 21 | $1,785.00 |
| Dues - Shareholder | 243 | $59,095.00 |
| Dues - Sustainer | 4 | $2,000.00 |
| Total Dues Payments | 350 | $75,530.00 |
| New shareholders | 3 | $1,920.00 |
| Donations | 7 | $569.16 |
| Events (456 people registered) | 380 | $5,403.00 |
| Tours (4 people registered) | 2 | $40.00 |
| Short-term passes | 9 | $270.00 |
| RDIC services | 26 | $5,568.16 |
| Total payments | 777 | $89,300.32 |
| Dues - Individual Subscriber | 284 | $45,520.00 |
| Dues - Individual Subscriber Plus | 27 | $7,210.00 |
| Dues - Dual Subscriber | 67 | $19,870.00 |
| Dues - Dual Subscriber Plus | 9 | $3,620.00 |
| Dues - Student | 132 | $6,610.00 |
| Dues - Young Friend | 182 | $15,490.00 |
| Dues - Shareholder | 343 | $84,125.00 |
| Dues - Sustainer | 7 | $3,500.00 |
| Total Dues Payments | 1051 | $185,945.00 |
| New shareholders | 22 | $12,767.50 |
| Donations | 112 | $29,668.78 |
| Annual fund donations | 36 | $12,300.00 |
| Spring appeal donations | 16 | $3,450.00 |
| Events (4996 people registered) | 4314 | $54,567.00 |
| Tours (147 people registered) | 93 | $1,370.00 |
| Short-term passes | 52 | $1,560.00 |
| RDIC services | 363 | $124,034.08 |
| Products sold | 13 | $306.96 |
| Other | 12 | $13,100.00 |
| Total payments (including -325.00 in adjustments) | 6084 | $438,744.32 |
| Dues - Individual Subscriber | 355 | $55,670.00 |
| Dues - Individual Subscriber Plus | 46 | $11,970.00 |
| Dues - Dual Subscriber | 96 | $28,520.00 |
| Dues - Dual Subscriber Plus | 16 | $6,280.00 |
| Dues - Student | 266 | $11,028.00 |
| Dues - Young Friend | 234 | $18,837.50 |
| Dues - Shareholder | 385 | $90,415.00 |
| Dues - Sustainer | 5 | $2,550.00 |
| Total Dues Payments | 1403 | $225,270.50 |
| New shareholders | 27 | $15,057.50 |
| Donations | 224 | $50,890.50 |
| Annual fund donations | 13 | $8,775.00 |
| Spring appeal donations | 55 | $14,015.00 |
| Sponsorship donations | 2 | $3,000.00 |
| Events (7596 people registered) | 6573 | $58,760.00 |
| Tours (81 people registered) | 50 | $505.00 |
| Short-term passes | 47 | $1,380.00 |
| RDIC services | 546 | $133,775.56 |
| Products sold | 17 | $385.11 |
| Other | 3 | $15,000.00 |
| Total payments (including -2,420.00 in adjustments) | 8960 | $524,394.17 |

