| Dues - Individual Subscriber | 1 | $160.00 |
| Dues - Shareholder | 2 | $420.00 |
| Total Dues Payments | 3 | $580.00 |
| Donations | 2 | $270.00 |
| Events (5 people registered) | 5 | $80.00 |
| Tours (1 person registered) | 1 | $10.00 |
| Total payments | 11 | $940.00 |
| Dues - Individual Subscriber | 18 | $2,880.00 |
| Dues - Individual Subscriber Plus | 1 | $260.00 |
| Dues - Dual Subscriber | 6 | $1,770.00 |
| Dues - Student | 7 | $350.00 |
| Dues - Young Friend | 5 | $425.00 |
| Dues - Shareholder | 48 | $12,130.00 |
| Total Dues Payments | 85 | $17,815.00 |
| Donations | 9 | $1,516.00 |
| Annual fund donations | 1 | $210.00 |
| Events (291 people registered) | 256 | $4,275.00 |
| Tours (11 people registered) | 8 | $90.00 |
| Short-term passes | 2 | $60.00 |
| RDIC services | 20 | $11,997.54 |
| Total payments | 381 | $35,963.54 |
| Dues - Individual Subscriber | 39 | $6,240.00 |
| Dues - Individual Subscriber Plus | 3 | $780.00 |
| Dues - Dual Subscriber | 13 | $3,940.00 |
| Dues - Dual Subscriber Plus | 1 | $390.00 |
| Dues - Student | 26 | $1,300.00 |
| Dues - Young Friend | 21 | $1,785.00 |
| Dues - Shareholder | 243 | $59,095.00 |
| Dues - Sustainer | 4 | $2,000.00 |
| Total Dues Payments | 350 | $75,530.00 |
| New shareholders | 3 | $1,920.00 |
| Donations | 7 | $569.16 |
| Events (456 people registered) | 380 | $5,403.00 |
| Tours (4 people registered) | 2 | $40.00 |
| Short-term passes | 9 | $270.00 |
| RDIC services | 26 | $5,568.16 |
| Total payments | 777 | $89,300.32 |
| Dues - Individual Subscriber | 283 | $45,320.00 |
| Dues - Individual Subscriber Plus | 27 | $7,210.00 |
| Dues - Dual Subscriber | 66 | $19,575.00 |
| Dues - Dual Subscriber Plus | 9 | $3,620.00 |
| Dues - Student | 132 | $6,610.00 |
| Dues - Young Friend | 177 | $15,065.00 |
| Dues - Shareholder | 335 | $81,815.00 |
| Dues - Sustainer | 6 | $3,000.00 |
| Total Dues Payments | 1035 | $182,215.00 |
| New shareholders | 22 | $12,767.50 |
| Donations | 108 | $29,158.78 |
| Annual fund donations | 36 | $12,300.00 |
| Spring appeal donations | 16 | $3,450.00 |
| Events (4934 people registered) | 4261 | $53,722.00 |
| Tours (143 people registered) | 91 | $1,350.00 |
| Short-term passes | 52 | $1,560.00 |
| RDIC services | 361 | $123,967.24 |
| Products sold | 13 | $306.96 |
| Other | 12 | $13,100.00 |
| Total payments (including -325.00 in adjustments) | 6007 | $433,572.48 |
| Dues - Individual Subscriber | 355 | $55,670.00 |
| Dues - Individual Subscriber Plus | 46 | $11,970.00 |
| Dues - Dual Subscriber | 96 | $28,520.00 |
| Dues - Dual Subscriber Plus | 16 | $6,280.00 |
| Dues - Student | 266 | $11,028.00 |
| Dues - Young Friend | 234 | $18,837.50 |
| Dues - Shareholder | 385 | $90,415.00 |
| Dues - Sustainer | 5 | $2,550.00 |
| Total Dues Payments | 1403 | $225,270.50 |
| New shareholders | 27 | $15,057.50 |
| Donations | 224 | $50,890.50 |
| Annual fund donations | 13 | $8,775.00 |
| Spring appeal donations | 55 | $14,015.00 |
| Sponsorship donations | 2 | $3,000.00 |
| Events (7596 people registered) | 6573 | $58,760.00 |
| Tours (81 people registered) | 50 | $505.00 |
| Short-term passes | 47 | $1,380.00 |
| RDIC services | 546 | $133,775.56 |
| Products sold | 17 | $385.11 |
| Other | 3 | $15,000.00 |
| Total payments (including -2,420.00 in adjustments) | 8960 | $524,394.17 |

