| Payment Type | # | Total | Average |
|---|
| Payment Type | # | Total | Average |
|---|
| Payment Type | # | Total | Average |
|---|---|---|---|
| Bookcase Restoration Fund | 1 | $300.00 | $300.00 |
| Donation | 4 | $197.00 | $49.25 |
| RDIC Service | 1 | $29.80 | $29.80 |
| Shareholder (one-time) | 1 | $87.50 | $87.50 |
| Spring Appeal | 1 | $150.00 | $150.00 |
| All Donations | 8 | $764.30 | $95.54 |
| Payment Type | # | Total | Average |
|---|---|---|---|
| Bookcase Restoration Fund | 8 | $956.00 | $119.50 |
| Donation | 45 | $7,177.12 | $159.49 |
| Dues - Dual Subscriber Plus | 1 | $110.00 | $110.00 |
| Dues - Individual Subscriber Plus | 1 | $40.00 | $40.00 |
| Dues - Shareholder | 4 | $490.00 | $122.50 |
| Dues - Young Friend | 2 | $20.00 | $10.00 |
| RDIC Service | 3 | $74.80 | $24.93 |
| Shareholder (one-time) | 2 | $297.50 | $148.75 |
| Spring Appeal | 16 | $2,451.00 | $153.19 |
| Tour | 1 | $10.00 | $10.00 |
| All Donations | 83 | $11,626.42 | $140.08 |
| Payment Type | # | Total | Average |
|---|---|---|---|
| Annual Fund Donation | 13 | $3,779.00 | $290.69 |
| Donation | 195 | $23,017.50 | $118.04 |
| Dues - Dual Subscriber | 4 | $1,200.00 | $300.00 |
| Dues - Dual Subscriber Plus | 1 | $250.00 | $250.00 |
| Dues - Individual Subscriber | 5 | $610.00 | $122.00 |
| Dues - Individual Subscriber Plus | 4 | $240.00 | $60.00 |
| Dues - Shareholder | 45 | $6,527.00 | $145.04 |
| Dues - Student | 5 | $98.00 | $19.60 |
| Dues - Sustainer | 1 | $50.00 | $50.00 |
| Dues - Young Friend | 2 | $37.50 | $18.75 |
| RDIC Service | 6 | $146.53 | $24.42 |
| Shareholder (one-time) | 10 | $1,557.50 | $155.75 |
| Short-Term Pass - Daily | 5 | $135.00 | $27.00 |
| Sponsorship | 2 | $2.00 | $1.00 |
| Spring Appeal | 52 | $5,823.00 | $111.98 |
| All Donations | 350 | $43,473.03 | $124.21 |

