| Payment Type | # | Total | Average |
|---|---|---|---|
| Donation | 1 | $10.00 | $10.00 |
| All Donations | 1 | $10.00 | $10.00 |
| Payment Type | # | Total | Average |
|---|---|---|---|
| Donation | 10 | $323.00 | $32.30 |
| Dues - Shareholder | 8 | $1,140.00 | $142.50 |
| RDIC Service | 2 | $35.00 | $17.50 |
| Shareholder (one-time) | 1 | $192.50 | $192.50 |
| All Donations | 21 | $1,690.50 | $80.50 |
| Payment Type | # | Total | Average |
|---|---|---|---|
| Annual Fund Donation | 1 | $210.00 | $210.00 |
| Donation | 12 | $2,026.00 | $168.83 |
| Dues - Dual Subscriber | 1 | $55.00 | $55.00 |
| Dues - Individual Subscriber | 2 | $180.00 | $90.00 |
| Dues - Shareholder | 8 | $1,093.00 | $136.63 |
| Dues - Shareholder (Two Years) | 1 | $500.00 | $500.00 |
| All Donations | 25 | $4,064.00 | $162.56 |
| Payment Type | # | Total | Average |
|---|---|---|---|
| Annual Fund Donation | 36 | $6,755.00 | $187.64 |
| Bookcase Restoration Fund | 11 | $1,356.00 | $123.27 |
| Donation | 101 | $13,506.78 | $133.73 |
| Dues - Dual Subscriber | 2 | $160.00 | $80.00 |
| Dues - Dual Subscriber Plus | 1 | $110.00 | $110.00 |
| Dues - Individual Subscriber | 3 | $220.00 | $73.33 |
| Dues - Individual Subscriber Plus | 3 | $190.00 | $63.33 |
| Dues - Shareholder | 51 | $8,759.00 | $171.75 |
| Dues - Shareholder (Two Years) | 1 | $500.00 | $500.00 |
| Dues - Student | 1 | $10.00 | $10.00 |
| Dues - Young Friend | 2 | $20.00 | $10.00 |
| RDIC Service | 6 | $130.60 | $21.77 |
| Shareholder (one-time) | 10 | $1,960.00 | $196.00 |
| Spring Appeal | 16 | $2,451.00 | $153.19 |
| Tour | 2 | $30.00 | $15.00 |
| All Donations | 246 | $36,158.38 | $146.99 |
| Payment Type | # | Total | Average |
|---|---|---|---|
| Annual Fund Donation | 13 | $3,779.00 | $290.69 |
| Donation | 195 | $23,017.50 | $118.04 |
| Dues - Dual Subscriber | 4 | $1,200.00 | $300.00 |
| Dues - Dual Subscriber Plus | 1 | $250.00 | $250.00 |
| Dues - Individual Subscriber | 5 | $610.00 | $122.00 |
| Dues - Individual Subscriber Plus | 4 | $240.00 | $60.00 |
| Dues - Shareholder | 46 | $6,777.00 | $147.33 |
| Dues - Student | 5 | $98.00 | $19.60 |
| Dues - Sustainer | 1 | $50.00 | $50.00 |
| Dues - Young Friend | 2 | $37.50 | $18.75 |
| RDIC Service | 6 | $146.53 | $24.42 |
| Shareholder (one-time) | 10 | $1,557.50 | $155.75 |
| Short-Term Pass - Daily | 5 | $135.00 | $27.00 |
| Sponsorship | 2 | $2.00 | $1.00 |
| Spring Appeal | 52 | $5,823.00 | $111.98 |
| All Donations | 351 | $43,723.03 | $124.57 |

